Guia de Tamanhos T-Shirts
Medida | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Peito | 52.0 | 54.5 | 57.0 | 59.5 | 62.0 | 64.5 | 67.0 |
Fundo | 52.0 | 54.5 | 57.0 | 59.5 | 62.0 | 64.5 | 67.0 |
Comprimento Total HPS | 68.0 | 70.0 | 72.0 | 74.0 | 76.0 | 78.0 | 80.0 |
CAVA | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 |
Ombro a Ombro | 58.0 | 60.0 | 62.0 | 64.0 | 66.0 | 68.0 | 70.0 |
Comprimento Manga | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
Abertura de Manga | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
Músculo | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 |
Abertura Decote | 18.0 | 18.5 | 19.0 | 19.5 | 20.0 | 20.5 | 21.0 |
Prof. Decote Costa HPS | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Prof. Decote Frente HPS | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 |
Altura Gola | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
Bainhas | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Sub Heading
Our team
Use This Text To Share The Information Which You Like!.
-
Ala Olivia
CEO
-
George Leo
Project Manager
-
Amelia Jacky
Production Controller
-
Daniel Arthur
Store Manager